Size Guide
Please use this guide as a reference. Fits may vary between items. Items fit true to size unless otherwise indicated.
Women's Clothing Size Chart
| UK SIZE | SIZE | Bust(cm) | Waist(cm) | Hip(cm) |
|---|---|---|---|---|
| 4 | XS | up to 82 | up to 64 | up to 87 |
| 6 | XS | 82-84 | 64-66 | 87-89 |
| 8 | S | 84-86.5 | 66-68.5 | 89-91.5 |
| 10 | S | 87-89 | 69-71 | 92-94 |
| 12 | M | 90-94 | 72-76 | 95-99 |
| 14 | M | 95-99 | 77-81 | 100-104 |
| 16 | L | 100-104 | 82-86 | 105-109 |
| 18 | L | 105-109 | 87-91 | 110-114 |
| 20 | XL | 110-115 | 92-97 | 115-120 |
| 22 | XL | 116-121 | 98-103 | 121-126 |
Women's Shoes Chart
| UK SIZE | EU SIZE | US SIZE |
|---|---|---|
| 3.5 | 36 | 5.5 |
| 4 | 37 | 6 |
| 4.5 | 37.5 | 6.5 |
| 5 | 38 | 7 |
| 5.5 | 38.5 | 7.5 |
| 6 | 39 | 8 |
| 6.5 | 40 | 8.5 |
| 7 | 40.5 | 9 |
| 7.5 | 41 | 9.5 |
| 8 | 41.5 | 10 |
| 8.5 | 42 | 10.5 |